<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ALINEAR</title>
	<atom:link href="http://blog.alineardesign.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.alineardesign.com</link>
	<description>Stochastic Musings + Other Errata</description>
	<lastBuildDate>Sat, 13 Feb 2010 21:10:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>campURBAN</title>
		<link>http://blog.alineardesign.com/2010/02/campurban/</link>
		<comments>http://blog.alineardesign.com/2010/02/campurban/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 19:49:05 +0000</pubDate>
		<dc:creator>DG</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Activism]]></category>
		<category><![CDATA[Camping]]></category>
		<category><![CDATA[Competitions]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Models]]></category>
		<category><![CDATA[theory]]></category>
		<category><![CDATA[Urban Design]]></category>

		<guid isPermaLink="false">http://blog.alineardesign.com/?p=207</guid>
		<description><![CDATA[Hard work does pay off. The above image is the competition boards submitted by a team of my third year students for the D3Space.org Housing Tomorrow Competition. This entry by Mark Lo, Tyler Laskowski, Sheena McNeice, Dane Knudson and Nick Belkowski recieved a special mention in the Alternate Typology category. As far as I can [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.alineardesign.com/wp-content/uploads/2010/02/1138-1.jpg"><img class="alignnone size-medium wp-image-208" title="CampUrban Board 1" src="http://blog.alineardesign.com/wp-content/uploads/2010/02/1138-1-520x865.jpg" alt="" width="520" height="865" /><br />
</a><a href="http://blog.alineardesign.com/wp-content/uploads/2010/02/1138-2.jpg"><img class="alignnone size-medium wp-image-209" title="CampUrban Board 2" src="http://blog.alineardesign.com/wp-content/uploads/2010/02/1138-2-520x865.jpg" alt="" width="520" height="865" /></a></p>
<p>Hard work does pay off. The above image is the competition boards submitted by a team of my third year students for the D3Space.org Housing Tomorrow Competition. This entry by Mark Lo, Tyler Laskowski, Sheena McNeice, Dane Knudson and Nick Belkowski recieved a special mention in the Alternate Typology category. As far as I can tell from the competition&#8217;s website, that category didn&#8217;t exist, so it seems that the jury created it specifically to recognize the team&#8217;s work. In addition, this was an open international competition for both professionals and students, so it is quite an honor to be one of eleven submittals to be recognized.</p>
<p>This team struggled at first to arrive at a consensus and had a dismal review with their first idea, but they pulled together and came up with this idea the following class and I knew right then that they were on to something. Here is their description of the project:</p>
<blockquote><p>.consume material goods</p>
<p>Within contemporary society, infatuation with material possessions has lead to a lifestyle controlled by the impulsive pursuit of novelty and excitement through the consumption of material goods.  In a consumer culture dependent on media and advertising, these material goods have become a measurement of our subjective well-being as well as a replacement for many experiential aspects of our lives.  This cycle of consumption continues to progressively dominate our lives to such an extreme point that buying the ‘latest and greatest’ no longer adds satisfaction to our lives and we begin to question the purpose of our existence.</p>
<p>.consume experience</p>
<p>Because the act of consuming is an inherent human trait, we turn to the consumption of experience to reclaim the experiential aspect of our lives lost in our previous obsession with the material.  Instead of continuing the endless cycle of material consumption, experience is now the object to be consumed, opening us up to a lifestyle of adventure that is no longer defined by the “stuff” we buy.</p>
<p>.camp URBAN</p>
<p>The proposed Camp Urban is driven by existential experience, embracing the various levels of adventure associated with the tradition of camping; from the RV tourist to the mountaineer extremist.  In its form and materiality, Camp Urban celebrates the city as the natural human habitat in recognition that the vast majority of our planet’s population is, and is projected to be increasingly so, living in urbanity.  Camp urban Chicago would be the first in a global network of these metropolitan destinations, offering a weekend excursion to the 40 hour/week worker or a temporary residence to the urban nomad.</p></blockquote>
<p>One thing I&#8217;d like to point out about the boards is that the image of the building is not a 3D rendering It is a photograph of one of the best models I&#8217;ve seen created in school. The model was huge, with its base it was about 6&#8242; tall. Here are some poor images from my cell phone of it (click for larger):</p>
<p><a href="http://blog.alineardesign.com/wp-content/uploads/2010/02/photo.jpg"><img class="alignnone size-thumbnail wp-image-214" title="photo" src="http://blog.alineardesign.com/wp-content/uploads/2010/02/photo-150x150.jpg" alt="" width="260" height="260" /></a><a href="http://blog.alineardesign.com/wp-content/uploads/2010/02/photo-2.jpg"><img class="alignnone size-thumbnail wp-image-211" title="photo 2" src="http://blog.alineardesign.com/wp-content/uploads/2010/02/photo-2-150x150.jpg" alt="" width="260" height="260" /></a><br />
<a href="http://blog.alineardesign.com/wp-content/uploads/2010/02/photo-4.jpg"><img class="alignnone size-thumbnail wp-image-213" title="photo 4" src="http://blog.alineardesign.com/wp-content/uploads/2010/02/photo-4-150x150.jpg" alt="" width="260" height="260" /></a><a href="http://blog.alineardesign.com/wp-content/uploads/2010/02/photo-3.jpg"><img class="alignnone size-thumbnail wp-image-212" title="photo 3" src="http://blog.alineardesign.com/wp-content/uploads/2010/02/photo-3-150x150.jpg" alt="" width="260" height="260" /></a></p>
<p>The entire third year studio was the hardest working group of students I have had the pleasure to teach.</p>
<p>Link to the official competition site:  <a href="http://d3space.org/competitions/">http://d3space.org/competitions/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.alineardesign.com/2010/02/campurban/feed/</wfw:commentRss>
		<slash:comments>61</slash:comments>
		</item>
		<item>
		<title>The Death of Death</title>
		<link>http://blog.alineardesign.com/2010/02/the-death-of-death/</link>
		<comments>http://blog.alineardesign.com/2010/02/the-death-of-death/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 09:43:27 +0000</pubDate>
		<dc:creator>DG</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Crematorium]]></category>
		<category><![CDATA[Death]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Suburbs]]></category>
		<category><![CDATA[Urban Design]]></category>

		<guid isPermaLink="false">http://blog.alineardesign.com/?p=200</guid>
		<description><![CDATA[Over the past few weeks, my second year design studio has been diligently endeavoring to understand the architecture of death. The site for the project is a beautiful undeveloped area on the Spokane river in an appropriately bucolic cemetery. We visited the site again today and it was an interesting experience as the group was [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.alineardesign.com/wp-content/uploads/2010/02/DSC04645.jpg"><img class="alignnone size-medium wp-image-199" title="DSC04645" src="http://blog.alineardesign.com/wp-content/uploads/2010/02/DSC04645-520x693.jpg" alt="" width="520" height="693" /></a></p>
<p>Over the past few weeks, my second year design studio has been diligently endeavoring to understand the architecture of death. The site for the project is a beautiful undeveloped area on the Spokane river in an appropriately bucolic cemetery. We visited the site again today and it was an interesting experience as the group was taken on a tour of the facilities by the President of the funeral home. For some of the students it was an unnerving experience, particularly when they were shown the cremation ovens and realized that the long rectangular cardboard boxes lined up in the room actually contained bodies destined for their two hour fire bath. It truly was a priceless moment.</p>
<p>On my previous visit I was able to spend quite a bit of time alone in the mausoleum at twilight. I won&#8217;t deny that being alone in in the long dimly lit corridors surrounded by bodies of those that have past was a bit creepy at first. It made me certainly more aware of my mortality. During that time my mind wandered to thoughts about what I would want done to my body at the end of life. Unsurprisingly, the inner designer began to work. The final design problem I suppose. I will save that discussion for another time as I&#8217;m still designing! However I began to turn a critical eye at the surroundings I was in, the repeated motifs, the overwhelming blandness of it all put in stark relief by the vain attempt of the painted polyester flowers to color this pallidness.</p>
<p>I was in a suburb of death.</p>
<p>The casket showroom; the car dealership of Thanatos. Offering the latest in top of the line post-life luxury; a $10,000 polished stainless steel casket to transport you into the afterlife. That particular casket was already sold and the man who purchased it comes in periodically to admire it. Has he taken it for test drive? The cremation urn showroom was like the camera island at the local Best Buy. All tightly arranged and diverse in their materiality and size and use. Can&#8217;t decide who gets to take home beloved Aunt Judy? No problem get matching lockets to keep her close or perhaps a small no spill vial that you can toss in the junk drawer when you find out that she didn&#8217;t leave you her fortune.</p>
<p><a href="http://blog.alineardesign.com/wp-content/uploads/2010/02/DSC04644.jpg"><img class="alignnone size-medium wp-image-201" title="DSC04644" src="http://blog.alineardesign.com/wp-content/uploads/2010/02/DSC04644-520x693.jpg" alt="" width="520" height="693" /></a></p>
<p>Even more striking, this suburb had its own landfill and a slum too! There was a small dumping ground hidden in the trees. Hundreds of headstones and the miscellaneous debris of the death industry was strewn about. Some of the granite and marble epitaphs were broken but others appeared to be in fine condition and one had to wonder if they were relegated there by typographical error or something more disturbing like foreclosure on their plot.</p>
<p>Adjacent to the dump was an overgrown area that featured forlorn looking crosses resigned to struggle with the natural vegetation. A small rusty sign announced that this was an &#8220;un-endowed area&#8221; like any poor neighborhood. And like other poor neighborhood&#8217;s even this slum is subject to gentrification. Complete with the vinyl fence and the polyester flowers&#8230;</p>
<p><a href="http://blog.alineardesign.com/wp-content/uploads/2010/02/DSC04640.jpg"><img class="alignnone size-medium wp-image-202" title="DSC04640" src="http://blog.alineardesign.com/wp-content/uploads/2010/02/DSC04640-520x693.jpg" alt="" width="520" height="693" /></a></p>
<p><a href="http://blog.alineardesign.com/wp-content/uploads/2010/02/DSC04640.jpg"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.alineardesign.com/2010/02/the-death-of-death/feed/</wfw:commentRss>
		<slash:comments>63</slash:comments>
		</item>
		<item>
		<title>555 KUBIK_ extended version on Vimeo</title>
		<link>http://blog.alineardesign.com/2009/09/555-kubik_-extended-version-on-vimeo/</link>
		<comments>http://blog.alineardesign.com/2009/09/555-kubik_-extended-version-on-vimeo/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 19:56:08 +0000</pubDate>
		<dc:creator>DG</dc:creator>
				<category><![CDATA[Architecture]]></category>

		<guid isPermaLink="false">http://blog.alineardesign.com/?p=197</guid>
		<description><![CDATA[Ran across this. I think this is a very interesting take on integration of technology into building.  We were lucky to have been able to hear Tom Bieling talk about his work on the same principle last year in Spokane. He is from Germany too.  Something must be in the water there. Where his was [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="225" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.vimeo.com/moogaloop.swf?clip_id=5677104&amp;server=www.vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="400" height="225" src="http://www.vimeo.com/moogaloop.swf?clip_id=5677104&amp;server=www.vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Ran across this. I think this is a very interesting take on integration of technology into building.  We were lucky to have been able to hear Tom Bieling talk about his work on the same principle last year in Spokane. He is from Germany too.  Something must be in the water there. <img src='http://blog.alineardesign.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Where his was an interactive exhibition, this is more premeditated, choreographed performance that was cognizant of the concept underlaying the layout of the facade and consequently more embedded with the architecture.</p>
<p>The nice thing about this is that this suggest a new type of performance of a building rather that &#8216;dumb&#8217; screens projecting other media or showing what people are browsing on the web (self broadcasting) as is to often the first tactics heard in architecture design studios when the mention of integrating media into a facade.  This is a performance of a work of art in its own right made possible by the art of the architecture.</p>
<p><a href="http://www.vimeo.com/5677104?pg=embed&amp;sec=5677104">555</a> <a href="http://www.vimeo.com/5677104?pg=embed&amp;sec=5677104">KUBIK_ extended version on Vimeo</a> on <a href="http://vimeo.com?pg=embed&amp;sec=5677104">Vimeo</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.alineardesign.com/2009/09/555-kubik_-extended-version-on-vimeo/feed/</wfw:commentRss>
		<slash:comments>27</slash:comments>
		</item>
		<item>
		<title>The Third &amp; The Seventh</title>
		<link>http://blog.alineardesign.com/2009/09/the-third-the-seventh/</link>
		<comments>http://blog.alineardesign.com/2009/09/the-third-the-seventh/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 23:50:00 +0000</pubDate>
		<dc:creator>DG</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[Images]]></category>
		<category><![CDATA[Models]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[theory]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://blog.alineardesign.com/?p=192</guid>
		<description><![CDATA[Came across the site of Alex Roman for his short film &#8220;The Third &#38; Seventh.&#8221; He describes the project as: &#8220;Architecture through the cinematographic lens. The visual fusion between the third and the seventh arts.&#8221; The entire film including the above image is a fully 3D animated work. He has modeled already built architecture and [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-193" title="11_2forestrefuge1" src="http://blog.alineardesign.com/wp-content/uploads/2009/09/11_2forestrefuge1-520x292.jpg" alt="11_2forestrefuge1" width="520" height="292" /></p>
<p>Came across the site of Alex Roman for his short film &#8220;The Third &amp; Seventh.&#8221; He describes the project as:</p>
<blockquote><p>&#8220;Architecture through the cinematographic lens. The visual fusion between the third and the seventh arts.&#8221;</p></blockquote>
<p>The entire film including the above image is a fully 3D animated work. He has modeled already built architecture and filmed it through computer renderings. I find it interesting the exploration of the real through the virtual. He could have made the film with real cameras inside the real buildings, but consciously chose to virtualize the architecture and virtualize the camera. It brings to mind Baudrillard&#8217;s &#8220;Simulacra and Simulation&#8221;.</p>
<p>After so many hours producing CG images myself, it is obvious that it is done in CG, but at a level that I couldn&#8217;t imagine the time and effort it took to accomplish. The attention to detail is astounding in places like the textures of the camera sequence.  What is even more impressive is his ability to create a mood in the image that makes it compelling.  That is even more rare in today&#8217;s realm of architectural CG. My only gripe is the over-use of certain effects like the &#8220;shake.&#8221; If it is bothersome in a 2 minute clip, I would hate to imagine what it would be like for the whole thing. It is a minor criticism though.</p>
<p>I look forward to seeing it when it is complete.</p>
<p><a href="http://www.thirdseventh.com/">http://www.thirdseventh.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.alineardesign.com/2009/09/the-third-the-seventh/feed/</wfw:commentRss>
		<slash:comments>43</slash:comments>
		</item>
		<item>
		<title>Mapping American Modernism</title>
		<link>http://blog.alineardesign.com/2009/09/mapping-american-modernism/</link>
		<comments>http://blog.alineardesign.com/2009/09/mapping-american-modernism/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 21:34:24 +0000</pubDate>
		<dc:creator>DG</dc:creator>
				<category><![CDATA[Architecture]]></category>

		<guid isPermaLink="false">http://blog.alineardesign.com/?p=188</guid>
		<description><![CDATA[A friend of mine, Amanda Hallberg, received a fellowship from SOM to travel across the US mapping modern architecture in America. I&#8217;m looking forward to her completing the documentation of the project. mappingmodernism.com]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-189" title="Tramway$20Valley$20Station$20View" src="http://blog.alineardesign.com/wp-content/uploads/2009/09/Tramway20Valley20Station20View.jpg" alt="Tramway$20Valley$20Station$20View" width="400" height="601" /></p>
<p>A friend of mine, Amanda Hallberg, received a fellowship from SOM to travel across the US mapping modern architecture in America. I&#8217;m looking forward to her completing the documentation of the project.</p>
<p><a href="http://www.mappingmodernism.com/9101.html">mappingmodernism.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.alineardesign.com/2009/09/mapping-american-modernism/feed/</wfw:commentRss>
		<slash:comments>205</slash:comments>
		</item>
		<item>
		<title>Algae-Covered Buildings Boost Biofuel Production</title>
		<link>http://blog.alineardesign.com/2009/09/algae-covered-buildings-boost-biofuel-production/</link>
		<comments>http://blog.alineardesign.com/2009/09/algae-covered-buildings-boost-biofuel-production/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 20:55:00 +0000</pubDate>
		<dc:creator>DG</dc:creator>
				<category><![CDATA[Architecture]]></category>

		<guid isPermaLink="false">http://blog.alineardesign.com/?p=184</guid>
		<description><![CDATA[The Institute for Mechanical Engineers are suggesting algea photobioreactors integrated into buildings. Inhabitat » Algae-Covered Buildings Boost Biofuel Production.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-186" title="algaebuildingsed01" src="http://blog.alineardesign.com/wp-content/uploads/2009/09/algaebuildingsed01-520x392.jpg" alt="algaebuildingsed01" width="520" height="392" /></p>
<p>The Institute for Mechanical Engineers are suggesting algea photobioreactors integrated into buildings.</p>
<p><a href="http://www.inhabitat.com/2009/09/08/algae-covered-buildings-to-boost-biofuel-production/">Inhabitat » Algae-Covered Buildings Boost Biofuel Production</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.alineardesign.com/2009/09/algae-covered-buildings-boost-biofuel-production/feed/</wfw:commentRss>
		<slash:comments>143</slash:comments>
		</item>
		<item>
		<title>WSU Green Bikes Program</title>
		<link>http://blog.alineardesign.com/2009/09/wsu-green-bikes-program/</link>
		<comments>http://blog.alineardesign.com/2009/09/wsu-green-bikes-program/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 19:24:48 +0000</pubDate>
		<dc:creator>DG</dc:creator>
				<category><![CDATA[Architecture]]></category>

		<guid isPermaLink="false">http://blog.alineardesign.com/?p=181</guid>
		<description><![CDATA[Nice to see that the university has built this program.  Now WSU students and faculty can borrow bikes, for FREE, to use around campus and town. I&#8217;m definitely going to be using them. WSU announcement of program]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-182" title="greenbike-sign-l-09-08-09" src="http://blog.alineardesign.com/wp-content/uploads/2009/09/greenbike-sign-l-09-08-09.jpg" alt="greenbike-sign-l-09-08-09" width="500" height="440" /></p>
<p>Nice to see that the university has built this program.  Now WSU students and faculty can borrow bikes, for FREE, to use around campus and town. I&#8217;m definitely going to be using them.</p>
<p><a href="http://www.wsutoday.wsu.edu/Pages/Publications.asp?Action=Detail&amp;PublicationID=15587&amp;PageID=">WSU announcement of program</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.alineardesign.com/2009/09/wsu-green-bikes-program/feed/</wfw:commentRss>
		<slash:comments>223</slash:comments>
		</item>
		<item>
		<title>Ego City: Cities organized like human brains</title>
		<link>http://blog.alineardesign.com/2009/09/ego-city-cities-organized-like-human-brains/</link>
		<comments>http://blog.alineardesign.com/2009/09/ego-city-cities-organized-like-human-brains/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 05:05:36 +0000</pubDate>
		<dc:creator>DG</dc:creator>
				<category><![CDATA[Architecture]]></category>

		<guid isPermaLink="false">http://blog.alineardesign.com/?p=176</guid>
		<description><![CDATA[This is something that I didn&#8217;t expect to come across, a scientific paper that compared network complexity between brains and cities.  More interesting is that they found that as both the neocortex and cities grow in surface area, the interconnecting infrastructure scales up at the same rate. I&#8217;m still processing what this may mean. I&#8217;m [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-178" title="egocitycitie" src="http://blog.alineardesign.com/wp-content/uploads/2009/09/egocitycitie.jpg" alt="egocitycitie" width="400" height="384" /></p>
<p>This is something that I didn&#8217;t expect to come across, a scientific paper that compared network complexity between brains and cities.  More interesting is that they found that as both the neocortex and cities grow in surface area, the interconnecting infrastructure scales up at the same rate.</p>
<p>I&#8217;m still processing what this may mean. I&#8217;m interested in seeing what cities they used as cases, American vs. European, west coast vs. east coast, or maybe some type of composite amalgamation.Another question, which I guess is inherent in the examples above, is whether they used only highways or all types of transportation infrastructure in the study.</p>
<p>One last observation, the researcher, Mark Chaingzi, is quoted as saying &#8220;<span style="font-family: Arial, Verdana, Helvetica, Sans; line-height: normal;">When scaling up in size and function, both cities and brains seem to follow similar empirical laws. They have to efficiently maintain a fixed level of connectedness, independent of the physical size of the <a class="textTag" style="color: #0e3266; font-weight: normal;" rel="tag" href="http://www.physorg.com/tags/brain/">brain</a> or city, in order to work properly.&#8221;<span style="font-family: Georgia, 'Times New Roman', 'Bitstream Charter', Times, serif; line-height: 19px;"> Are the cities actually functioning properly and efficiently? Guess I&#8217;ll have to add this to my pile of articles to be read.</span></span></p>
<p><a href="http://www.physorg.com/news171209335.html">Ego City: Cities organized like human brains</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.alineardesign.com/2009/09/ego-city-cities-organized-like-human-brains/feed/</wfw:commentRss>
		<slash:comments>109</slash:comments>
		</item>
		<item>
		<title>Toward the Sentient City</title>
		<link>http://blog.alineardesign.com/2009/09/toward-the-sentient-city/</link>
		<comments>http://blog.alineardesign.com/2009/09/toward-the-sentient-city/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 03:57:52 +0000</pubDate>
		<dc:creator>DG</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Digital Fabrication]]></category>
		<category><![CDATA[Eco-Design]]></category>
		<category><![CDATA[IDex]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[sensors]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[theory]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://blog.alineardesign.com/?p=170</guid>
		<description><![CDATA[This looks like a very cool exhibition concerning the future possibilities of ubiquitous integration of technology into the city.  Although it focuses on the city I can see application for the IDeX Studio at WSU which is exploring the creation of the smartFARM. Toward the Sentient City » September 17 – November 7, 2009.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-172" title="sentientcity" src="http://blog.alineardesign.com/wp-content/uploads/2009/09/sentientcity.jpg" alt="sentientcity" width="504" height="504" /></p>
<p>This looks like a very cool exhibition concerning the future possibilities of ubiquitous integration of technology into the city.  Although it focuses on the city I can see application for the <a href="http://www.idexstudio.org/">IDeX Studio</a> at WSU which is exploring the creation of the smartFARM.</p>
<p><a href="http://www.sentientcity.net/exhibit/">Toward the Sentient City » September 17 – November 7, 2009</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.alineardesign.com/2009/09/toward-the-sentient-city/feed/</wfw:commentRss>
		<slash:comments>143</slash:comments>
		</item>
		<item>
		<title>Tree-Bending : Mind-Bending</title>
		<link>http://blog.alineardesign.com/2009/09/tree-bending-mind-bending/</link>
		<comments>http://blog.alineardesign.com/2009/09/tree-bending-mind-bending/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 23:49:28 +0000</pubDate>
		<dc:creator>DG</dc:creator>
				<category><![CDATA[Architecture]]></category>

		<guid isPermaLink="false">http://blog.alineardesign.com/?p=164</guid>
		<description><![CDATA[Fascinating and thought provoking. Dark Roasted Blend: Living, Growing Architecture.]]></description>
			<content:encoded><![CDATA[<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica;">
<p><img class="alignnone size-medium wp-image-166" title="treebridge" src="http://blog.alineardesign.com/wp-content/uploads/2009/09/treebridge-520x390.jpg" alt="treebridge" width="520" height="390" />Fascinating and thought provoking.</p>
<p><a href="http://www.darkroastedblend.com/2009/09/living-growing-architecture.html">Dark Roasted Blend: Living, Growing Architecture</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.alineardesign.com/2009/09/tree-bending-mind-bending/feed/</wfw:commentRss>
		<slash:comments>170</slash:comments>
		</item>
	</channel>
</rss>

